| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
August | ||||
| Wed. 10 | VS Beachwood | Final | W, 5-0 | |
| Tue. 16 | VS Kenston (NEOTA) | Final | W, 4-1 | |
| Mon. 22 | AT Orange (NEOTA & CVC) | Postponed | ||
| Tue. 23 | AT St. Joseph Academy | Final | W, 5-0 | |
| Thu. 25 | VS Jackson (NEOTA) | Final | W, 3-2 | |
| Mon. 29 | VS Shaker Hts | Final | W, 4-1 | |
| Tue. 30 | AT Magnificat (NEOTA) | Final | L, 3-2 | |
| Wed. 31 | AT Beachwood | Final | W, 5-0 | |
September | ||||
| Thu. 1 | AT Solon (NEOTA) | Final | W, 3-2 | |
| Fri. 2 | AT GIlmour (OTCA) | Final | W, 5-0 | |
| Wed. 7 | VS Chagrin Falls | Final | W, 5-0 | |
| Thu. 8 | VS HB (NEOTA) | Final | L, 4-1 | |
| Wed. 14 | AT Laurel | Final | W, 4-1 | |
| Thu. 15 | AT Perry | Final | W, 4-1 | |
| Fri. 16 | AT Avon | 4:00 PM EDT | ||
| Sat. 17 | VS Columbus Academy | Final | L, 3-2 | |
| Mon. 19 | VS Orange | Final | L, 3-2 | |
| Tue. 20 | AT Chagrin Falls | Cancelled | ||
| Wed. 21 | VS Brecksville | 4:00 PM EDT | ||
| Sat. 24 | AT CVC Tournament * | Final | W, 1-0 | |
August | ||||
| Tue. 8 | VS Magnificat | Final | W, 4-1 | |
| Thu. 10 | AT Avon Lake | Final | W, 1-0 | |
| Tue. 15 | VS Solon | Cancelled | ||
| Thu. 17 | AT Hoban | Final | W, 3-0 | |
| Fri. 18 | VS Shaker Heights | Final | W, 5-0 | |
| Tue. 22 | AT Hathaway Brown | Final | L, 4-1 | |
| Wed. 23 | AT West Geauga * | Postponed | ||
| Thu. 24 | VS Avon | Cancelled | ||
September | ||||
| Tue. 5 | VS Chagrin Falls * | Final | W, 4-1 | |
| Thu. 7 | VS WRA | Final | W, 4-1 | |
| Sat. 9 | AT Avon Tournament | 9:00 AM EDT | ||
| Mon. 11 | VS Crestwood * | Final | W, 5-0 | |
| Wed. 13 | AT Laurel School | Final | W, 5-0 | |
| Mon. 18 | VS Hoban | Final | W, 3-2 | |
| Tue. 19 | VS Perry * | Final | W, 4-1 | |
| Wed. 20 | AT Orange * | Final | W, 4-1 | |
| Thu. 21 | AT Beachwood * | Final | W, 4-1 | |
| Sat. 23 | AT CVC Championship | 9:00 AM EDT | ||
| Sat. 30 | VS Columbus Academy | Final | L, 4-1 | |
October | ||||
| Mon. 2 | AT Hathaway Brown % | Final | L, 4-1 | |
| OTCA Semifinal | ||||
August | ||||
| Sat. 10 | AT Columbus School for Girls | 8:30 AM EDT | ||
| Doubles Tournament | ||||
| Tue. 13 | AT Massilon Jackson | Final | W, 3-2 | |
| Thu. 15 | VS Hathaway Brown | 4:30 PM EDT | ||
| Mon. 19 | AT Chagrin Falls * | Final | W, 5-0 | |
| Wed. 21 | VS West Geauga * | Final | W, 5-0 | |
| Thu. 22 | VS Avon Lake | Final | W, 4-1 | |
| Mon. 26 | VS Orange * | Final | L, 3-2 | |
| Tue. 27 | VS Western Reserve Academy | Final | L, 3-2 | |
| Nest Night | ||||
| Wed. 28 | AT Beachwood * | Final | W, 5-0 | |
September | ||||
| Wed. 4 | VS Gilmour Academy | Final | L, 4-1 | |
| Thu. 5 | VS Wooster | Final | W, 5-0 | |
| Tue. 10 | AT Hathaway Brown | Cancelled | ||
| Wed. 11 | VS Chagrin Falls * | Final | W, 4-1 | |
| Thu. 12 | AT Laurel School | Cancelled | ||
| Fri. 13 | AT CVCA (OTCA) | Final | W, 4-1 | |
| Mon. 16 | AT Orange * | Final | W, 3-2 | |
| Tue. 17 | AT Archbishop Hoban | Cancelled | ||
| Wed. 18 | AT Magnificat | Final | W, 5-0 | |
| AT West Geauga * | Final | W, 4-1 | ||
| Sat. 21 | VS CVC Championship Meet * | 9:00 AM EDT | ||
| Tue. 24 | AT Archbishop Hoban | 4:30 PM EDT | ||
August | ||||
| Mon. 11 | AT Beachwood | 4:30 PM EDT | ||
| Wed. 13 | AT Jackson High School | Final | L, 3-2 | |
| Thu. 14 | VS Rocky River | Final | W, 5-0 | |
| Thu. 21 | AT Perry | 4:30 PM EDT | ||
| Tue. 26 | VS Magnificat | 4:30 PM EDT | ||
| Wed. 27 | VS Beachwood High School | 4:30 PM EDT | ||
| Thu. 28 | AT Solon (Community Park) | 4:30 PM EDT | ||
September | ||||
| Tue. 2 | AT Hudson High School | Final | W, 4-1 | |
| Thu. 4 | AT Gilmour | Final | L, 3-2 | |
| Tue. 9 | VS Hathaway Brown | Final | L, 3-2 | |
| Wed. 10 | AT Chagrin Falls High School | Final | W, 5-0 | |
| Thu. 11 | VS Maumee Valley Country Day School | 4:30 PM EDT | ||
| Tue. 16 | VS Laurel | Final | L, 3-2 | |
| Thu. 18 | AT Beachwood High School | 9:00 AM EDT | ||
| CVC Tournament | ||||
| Wed. 24 | VS Perry | 4:30 PM EDT | ||
| Thu. 25 | AT Orange High School | 4:30 PM EDT | ||
* Conference
% Postseason
Home events in bold