2025 Hawken Girls Lacrosse Schedule
| No. | Name | Pos. | Cl. | Ht. | |
|---|---|---|---|---|---|
| 2 | No.: 2 | Chloe Burns | Pos.: | Cl.: 12 | Ht.: |
| 3 | No.: 3 | Addie Libbey | Pos.: | Cl.: 11 | Ht.: |
| 4 | No.: 4 | Charlie Solganik | Pos.: | Cl.: 12 | Ht.: |
| 5 | No.: 5 | Csenge Karetka | Pos.: | Cl.: 12 | Ht.: |
| 6 | No.: 6 | Tess Petersen | Pos.: | Cl.: 11 | Ht.: |
| 7 | No.: 7 | Charlie Morrison | Pos.: | Cl.: 11 | Ht.: |
| 8 | No.: 8 | Grace Lambert | Pos.: | Cl.: 12 | Ht.: |
| 9 | No.: 9 | Ruby Kaufman | Pos.: | Cl.: 12 | Ht.: |
| 13 | No.: 13 | Liza Goldberg | Pos.: | Cl.: 11 | Ht.: |
| 15 | No.: 15 | Brooke Henkel | Pos.: | Cl.: 11 | Ht.: |
| 16 | No.: 16 | Raina Sethi | Pos.: | Cl.: 11 | Ht.: |
| 17 | No.: 17 | Caroline Briggs | Pos.: | Cl.: 11 | Ht.: |
| 18 | No.: 18 | Shaila Keresztes | Pos.: | Cl.: 12 | Ht.: |
| 20 | No.: 20 | Maris Spaller | Pos.: | Cl.: 12 | Ht.: |
| 22 | No.: 22 | Mackenzie Ecker | Pos.: | Cl.: 12 | Ht.: |
| 23 | No.: 23 | Mia Gellis | Pos.: | Cl.: 11 | Ht.: |
| 24 | No.: 24 | Audrianna Honda | Pos.: | Cl.: 11 | Ht.: |
| 25 | No.: 25 | Molly Nelson | Pos.: | Cl.: 12 | Ht.: |
| 26 | No.: 26 | Charlotte Babka | Pos.: | Cl.: 10 | Ht.: |
| 27 | No.: 27 | Naomi Baskind | Pos.: | Cl.: 11 | Ht.: |
| 28 | No.: 28 | Gabby Madden | Pos.: | Cl.: 11 | Ht.: |
| 31 | No.: 31 | Cecilia Hanna | Pos.: | Cl.: 10 | Ht.: |
| 32 | No.: 32 | Lily Burns | Pos.: | Cl.: 10 | Ht.: |
| 33 | No.: 33 | Samantha Deminico | Pos.: | Cl.: 11 | Ht.: |
| 34 | No.: 34 | Emma Russell | Pos.: | Cl.: 10 | Ht.: |
| 39 | No.: 39 | Adelay Glass | Pos.: | Cl.: 10 | Ht.: |
| 41 | No.: 41 | Gianna Smith | Pos.: | Cl.: 10 | Ht.: |
| 42 | No.: 42 | Noa Coven | Pos.: | Cl.: 10 | Ht.: |
| 43 | No.: 43 | Clare Petrov | Pos.: | Cl.: 10 | Ht.: |
| 44 | No.: 44 | Sofia Garcia-Whitko | Pos.: | Cl.: 10 | Ht.: |
| 50 | No.: 50 | Raphie Jacobs | Pos.: | Cl.: 10 | Ht.: |

