2025-26 Varsity Girls Basketball Schedule
Overall
4-10
Pct
.286
Conf
0-3
Pct
.000
Streak
Won 1
Home
3-6
Away
1-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 21 | VS NDCL | L, 53-20 | Final | ||
December | |||||
| Tue. 2 | VS Berkshire | L, 51-26 | Final | ||
| Fri. 5 | AT Harvey * | L, 49-38 | Final | ||
| Mon. 8 | VS Perry * | L, 66-32 | Final | ||
| Fri. 12 | AT West Geauga * | L, 54-28 | Final | ||
| Tue. 16 | AT Orange High School | W, 36-25 | Final | ||
| Fri. 19 | VS Lutheran West | L, 56-33 | Final | ||
January | |||||
| Sat. 3 | AT Kirtland | L, 54-32 | Final | ||
| Mon. 5 | AT Walsh Jesuit | L, 58-33 | Final | ||
| Wed. 7 | VS Harvey | W, 40-28 | Final | ||
| Sat. 10 | VS West Geauga | L, 40-28 | Final | ||
| Mon. 12 | VS Willoughby South | W, 55-45 | Final | ||
| Sat. 17 | VS Gilmour | L, 63-30 | Final | ||
| Wed. 21 | VS Orange High School | W, 43-22 | Final | ||
| Sat. 24 | AT Perry High School | TBA | |||
| Mon. 26 | VS Beaumont | TBA | |||
| Wed. 28 | AT Lutheran West | TBA | |||
| Fri. 30 | AT Hathaway Brown | 6:30 PM EST | |||
February | |||||
| Mon. 2 | AT St. Martin de Porres | TBA | |||
| Wed. 4 | VS Beachwood High School | 6:45 PM EST | |||
| Sat. 7 | VS Geneva | 1:30 PM EST | |||
| Wed. 11 | VS Lake Catholic | 6:00 PM EST | |||
* Conference
Home events in bold