| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
April | ||||
| Mon. 3 | VS Beachwood | Final | L, 25-4 | |
| Tue. 4 | AT Harvey | Final | L, 10-8 | |
| Tue. 11 | VS Orange | Final | W, 27-2 | |
| Thu. 13 | VS Hathaway Brown | Final | W, 9-1 | |
| Fri. 14 | VS Euclid | Final | W, 13-7 | |
| Wed. 19 | AT Beachwood | Final | L, 9-7 | |
| Thu. 20 | VS Chagrin Falls | Final | W, 10-7 | |
| Sat. 22 | AT Fairview Park | Cancelled | ||
| Mon. 24 | VS Harvey | Final | L, 15-5 | |
| Wed. 26 | AT Orange | Final | W, 24-9 | |
May | ||||
| Mon. 8 | VS Grand Valley | Cancelled | ||
| Tue. 9 | VS Orange % | Final | W, 24-6 | |
| Wed. 10 | AT Chagrin Falls | Final | L, 12-10 | |
| Thu. 11 | AT Elyria Catholic % | Final | L, 16-2 | |
| Fri. 12 | VS Laurel School | 5:00 PM EDT | ||
April | ||||
| Tue. 2 | VS West Geauga * | Final | L, 21-2 | |
| Thu. 4 | VS Orange * | Final | L, 24-9 | |
| Tue. 9 | AT Beachwood * | Final | L, 14-5 | |
| Wed. 10 | VS Harvey * | Final | L, 13-7 | |
| Fri. 12 | AT Andrews Osborne | Cancelled | ||
| Mon. 15 | AT Chagrin Falls * | Final | L, 12-9 | |
| Fri. 19 | AT Cardinal | Final | L, 32-5 | |
| Thu. 25 | VS Beachwood * | Final | L, 17-6 | |
| Fri. 26 | AT West Geauga * | 4:30 PM EDT | ||
May | ||||
| Wed. 1 | VS Chagrin Falls * | Final | L, 8-7 | |
| Fri. 3 | VS Andrews Osborne | Final | W, 20-10 | |
| Tue. 7 | AT Cleveland Central Catholic % | Final | W, 15-4 | |
| OHSAA Sectional | ||||
| Wed. 8 | AT Orange * | Final | W, 19-10 | |
| Mon. 13 | AT Coventry % | Final | L, 19-0 | |
| OHSAA Sectional | ||||
| Tue. 14 | AT Harvey * | 5:00 PM EDT | ||
April | ||||
| Wed. 2 | VS Brush | Final | W, 24-23 | |
| Mon. 7 | AT West Geauga | Cancelled | ||
| Wed. 9 | AT Orange | Final | L, 18-0 | |
| Fri. 11 | VS Brush | Final | W, 26-22 | |
| Mon. 14 | VS Beachwood | Final | W, 12-8 | |
| Wed. 16 | AT Harvey | Final | L, 22-2 | |
| Tue. 22 | VS Chagrin Falls | Final | W, 16-8 | |
| Fri. 25 | AT John Hay | Cancelled | ||
| Mon. 28 | VS Orange | Final | L, 17-3 | |
| Wed. 30 | AT Beachwood | Final | L, 25-15 | |
May | ||||
| Thu. 1 | VS Andrews Osborne | Cancelled | ||
| Mon. 5 | VS Harvey | Final | L, 22-2 | |
| Wed. 7 | AT Chagrin Falls | Final | W, 12-11 | |
| Fri. 9 | VS Pymatuning Valley | 4:30 PM EDT | ||
| Thu. 15 | AT Willoughby South % | Final | L, 28-1 | |
* Conference
% Postseason
Home events in bold