2025 Hawken Softball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Ila Pohl | Pos.: | B/T: R/R | Cl.: 11 | Ht.: |
| 2 | No.: 2 | Parla Ilaslan | Pos.: | B/T: R/R | Cl.: 10 | Ht.: |
| 3 | No.: 3 | Katherine Blossom | Pos.: | B/T: R/R | Cl.: 11 | Ht.: |
| 5 | No.: 5 | Addie English | Pos.: | B/T: R/R | Cl.: 10 | Ht.: |
| 6 | No.: 6 | Aniela Skoczen | Pos.: | B/T: | Cl.: 12 | Ht.: |
| 7 | No.: 7 | Sonia Loshakov | Pos.: | B/T: R/R | Cl.: 11 | Ht.: |
| 8 | No.: 8 | Quinn Yates | Pos.: | B/T: R/R | Cl.: 12 | Ht.: |
| 9 | No.: 9 | Isabella Swol | Pos.: | B/T: R/R | Cl.: 11 | Ht.: |
| 10 | No.: 10 | Sienna Johnson | Pos.: | B/T: R/R | Cl.: 10 | Ht.: |
| 12 | No.: 12 | Cecily Laschinger | Pos.: | B/T: R/R | Cl.: 9 | Ht.: |
| 13 | No.: 13 | Evelyn Birchman | Pos.: | B/T: R/R | Cl.: 9 | Ht.: |
| 14 | No.: 14 | Asha James | Pos.: | B/T: R/R | Cl.: 11 | Ht.: |
| 15 | No.: 15 | Austin Fritzgerald | Pos.: | B/T: R/R | Cl.: 12 | Ht.: |
| 16 | No.: 16 | Ally Whiting | Pos.: | B/T: R/R | Cl.: 10 | Ht.: |
| 17 | No.: 17 | Hazel Krizman | Pos.: | B/T: R/R | Cl.: 12 | Ht.: |
| 18 | No.: 18 | Lillian O'Brian | Pos.: | B/T: R/R | Cl.: 9 | Ht.: |
| 20 | No.: 20 | Ari Ruch | Pos.: | B/T: R/R | Cl.: 9 | Ht.: |
| 21 | No.: 21 | Elisa Recinos | Pos.: | B/T: R/R | Cl.: 9 | Ht.: |

