| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 20 | OHSAA Early Season Invite | ||||
| Sat. 27 | Riverside Invite | ||||
September | |||||
| Sat. 3 | Mentor Cardinal Classic | ||||
| Sat. 10 | Tiffin Invite | ||||
| Sat. 17 | Spartan Invite | ||||
October | |||||
| Sat. 1 | Centerville Invite | ||||
| Sat. 8 | Legends Meet | TBA | |||
| Sat. 15 | CVC Championships * # | ||||
August | |||||
| Sat. 19 | OHSAA Preview | TBA | |||
| Sat. 26 | Riverside Kickoff Classic | TBA | |||
September | |||||
| Sat. 2 | Ashley White Invitational | TBA | |||
| Sat. 9 | Tiffin Carnival | TBA | |||
| Sat. 16 | Boardman Invitational | TBA | |||
| Sat. 23 | Strongsville Fleet Feet Invitational | TBA | |||
October | |||||
| Sat. 7 | Legends | TBA | |||
| Sat. 14 | CVC Championship | TBA | |||
| Sat. 21 | OHSAA DISTRICT | TBA | |||
| Sat. 28 | OHSAA REGIONAL | TBA | |||
November | |||||
| Sat. 4 | OHSAA State Championship | TBA | |||
August | |||||
| Sat. 24 | Riverside Night Race | TBD | |||
| Sat. 31 | Marlington Invite | 9:30 AM | |||
September | |||||
| Sat. 7 | Tiffin Carnival | TBA | TBD | ||
| Sat. 14 | Boardman Invitational | 9:00 AM | |||
| Sat. 21 | Strongsville Fleet Feet Invitational | 9:00 AM | |||
October | |||||
| Sat. 5 | Legends Invitational | TBD | |||
August | |||||
| Sat. 23 | Hawken School | Riverside High School | 8:00 PM EDT | ||
| Sat. 30 | Hawken School | Mentor High School | 9:00 AM EDT | ||
September | |||||
| Sat. 6 | Hawken School | Hedges Boyer Park | TBA | ||
| Sat. 13 | Hawken School | Boardman High School | 9:00 AM EDT | ||
| Sat. 20 | Hawken School | Strongsville High School | 9:00 AM EDT | ||
# Exhibition
* Conference