| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
March | ||||
| Tue. 22 | AT North Myrtle Beach | Final | W, 15-5 | |
| Thu. 24 | AT Myrtle Beach | Final | W, 22-16 | |
| Wed. 30 | VS Wooster ^ | Final | W, 9-8 | |
April | ||||
| Fri. 1 | AT Solon | Final | L, 11-8 | |
| Tue. 5 | VS Notre Dame-Cathedral ^ | Final | W, 7-3 | |
| Fri. 8 | AT Walsh Jesuit ^ | Final | W, 14-4 | |
| Tue. 12 | AT Chagrin Falls ^ | Final | L, 20-7 | |
| Thu. 14 | AT Kent Roosevelt ^ | Final | W, 15-5 | |
| Wed. 20 | VS Shaker Heights | Final | L, 13-10 | |
| Sat. 23 | VS Copley ^ | Final | W, 9-8 | |
| Tue. 26 | VS Louisville ^ | Final | L, 9-8 | |
| Fri. 29 | VS University School ^ | Final | L, 9-8 | |
May | ||||
| Tue. 3 | VS Green | Final | W, 16-11 | |
| Fri. 6 | VS Chardon ^ | Final | W, 11-2 | |
| Tue. 10 | AT Cuyahoga Valley Christian Academy ^ | Final | W, 9-5 | |
| Fri. 13 | AT Gilmour Academy ^ | Final | W, 14-13 | |
| Wed. 18 | VS Notre Dame-Cathedral ^ | Final | W, 17-7 | |
| Fri. 20 | AT University School ^ | Final | L, 20-7 | Recap |
March | ||||
| Tue. 28 | AT Waccamaw | Final | L, 9-5 | |
| Wed. 29 | AT Myrtle Beach | Final | W, 6-4 | |
April | ||||
| Tue. 4 | AT Hunting Valley University School | Final | L, 19-3 | |
| Thu. 6 | VS CVCA | Final - 2OT | W, 10-9 | |
| Sat. 8 | AT Chardon | Final | W, 9-8 | |
| Tue. 11 | AT Western Reserve Academy | Final | L, 21-2 | |
| Fri. 14 | VS Kenston | Final | W, 7-5 | |
| Wed. 19 | VS Gilmour Academy | Final | L, 12-8 | |
| Fri. 21 | VS Chagrin Falls | Final | L, 10-9 | |
| Mon. 24 | AT Wooster | Final | L, 19-5 | |
| Fri. 28 | AT Copley | Final | W, 11-10 | |
May | ||||
| Mon. 1 | VS Canfield | Final | W, 9-7 | |
| Wed. 3 | AT Shaker Heights | Final | L, 13-8 | |
| Fri. 5 | VS Saint Vincent - Saint Mary | Final | W, 17-3 | |
| Tue. 9 | AT NDCL | Final | W, 17-3 | |
| Thu. 11 | VS Riverside | Final | W, 11-9 | |
| Tue. 16 | VS Chardon % | Final | W, 12-3 | |
| Fri. 19 | AT Gilmour Academy % | Final | L, 12-10 | |
March | ||||
| Fri. 15 | VS St. Vincent-St. Mary | Final | W, 11-10 | |
| Sat. 30 | AT Green | Final | L, 17-8 | |
April | ||||
| Wed. 3 | VS Chardon | Final | W, 7-3 | |
| Fri. 5 | AT Chagrin Falls | 7:00 PM EDT | ||
| Tue. 9 | AT Kenston | Final | L, 14-2 | |
| Fri. 12 | AT Padua Franciscan | Final | L, 13-8 | |
| Tue. 16 | VS University School | Final | L, 14-1 | |
| Thu. 18 | AT Rocky River | Final | L, 16-1 | |
| Sat. 20 | AT Kent Roosevelt | Final | W, 13-1 | |
| Tue. 23 | AT Gilmour | Final | L, 15-4 | |
| Thu. 25 | VS Revere | Final | W, 8-7 | |
| Sat. 27 | VS Aurora | Cancelled | ||
| Tue. 30 | VS Westlake | 7:00 PM EDT | ||
May | ||||
| Fri. 3 | AT Benedictine | 6:00 PM EDT | ||
| Mon. 6 | VS Wooster | 7:00 PM EDT | ||
| Wed. 8 | VS Mentor | Final | W, 9-6 | |
| Fri. 10 | AT Riverside | Final | L, 15-6 | |
| Fri. 17 | VS Kent Roosevelt % | Final | W, 12-4 | |
| Wed. 22 | AT Archbishop Hoban % | Final | L, 15-6 | |
March | ||||
| Tue. 25 | AT Strongsville | Final | L, 8-6 | |
April | ||||
| Tue. 1 | VS Green | Final | L, 7-5 | |
| Thu. 3 | AT Chardon | Final | L, 9-2 | |
| Sat. 5 | VS CVCA | Final | L, 17-6 | |
| Wed. 9 | AT Wooster | Final | L, 17-2 | |
| Fri. 11 | AT Orange | Final | L, 7-4 | |
| Tue. 15 | AT Canfield | Final | W, 12-5 | |
| Thu. 17 | VS Padua Franciscan | Final | W, 6-1 | |
| Sat. 19 | AT Boardman | Final | L, 13-7 | |
| Tue. 22 | VS Gilmour | Final | L, 12-8 | |
| Thu. 24 | AT University School | Final | L, 12-2 | |
| Sat. 26 | AT Shaker Hts | Final | L, 9-1 | |
| Tue. 29 | VS Rocky River | Final | L, 17-5 | |
May | ||||
| Thu. 1 | VS Archbishop Hoban | Final | L, 21-4 | |
| Sat. 3 | VS Chagrin Falls | Final | L, 18-5 | |
| Mon. 5 | VS Lakewood (SR NIGHT) | Final | W, 11-6 | |
| Wed. 14 | VS Kent Roosevelt % | Final | W, 9-6 | |
| Fri. 16 | AT Chardon % | Final | L, 8-6 | |
^ Division
% Postseason
Home events in bold