2025 Hawken Boys Lacrosse Schedule
Overall
4-14
Pct
.222
Conf
0-0
Pct
.000
Streak
Lost 1
Home
3-6
Away
1-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 25 | AT Strongsville | L, 8-6 | Final | ||
April | |||||
| Tue. 1 | VS Green | L, 7-5 | Final | ||
| Thu. 3 | AT Chardon | L, 9-2 | Final | ||
| Sat. 5 | VS CVCA | L, 17-6 | Final | ||
| Wed. 9 | AT Wooster | L, 17-2 | Final | ||
| Fri. 11 | AT Orange | L, 7-4 | Final | ||
| Tue. 15 | AT Canfield | W, 12-5 | Final | ||
| Thu. 17 | VS Padua Franciscan | W, 6-1 | Final | ||
| Sat. 19 | AT Boardman | L, 13-7 | Final | ||
| Tue. 22 | VS Gilmour | L, 12-8 | Final | ||
| Thu. 24 | AT University School | L, 12-2 | Final | ||
| Sat. 26 | AT Shaker Hts | L, 9-1 | Final | ||
| Tue. 29 | VS Rocky River | L, 17-5 | Final | ||
May | |||||
| Thu. 1 | VS Archbishop Hoban | L, 21-4 | Final | ||
| Sat. 3 | VS Chagrin Falls | L, 18-5 | Final | ||
| Mon. 5 | VS Lakewood (SR NIGHT) | W, 11-6 | Final | ||
| Wed. 14 | VS Kent Roosevelt % | W, 9-6 | Final | ||
| Fri. 16 | AT Chardon % | L, 8-6 | Final | ||
% Postseason
Home events in bold