#14 Akhil Peruri () - Hawken School
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | - | - | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Benedictine | |
| May 6 | Wooster | |
| May 8 | Mentor | W, 9-6 |
| May 10 | at Riverside | L, 15-6 |
| May 17 | Kent Roosevelt | W, 12-4 |
| May 22 | at Archbishop Hoban | L, 15-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | St. Vincent-St. Mary | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Green | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chardon | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chagrin Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Kenston | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Padua Franciscan | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | University School | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rocky River | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Kent Roosevelt | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gilmour | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Revere | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Westlake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Mentor | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Riverside | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Kent Roosevelt | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Archbishop Hoban | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||

