| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 9 | Karpis Shootout # | Final | 1st Place | ||
| Wed. 10 | West Geauga * | Final | W, 190-161 | ||
| Thu. 11 | Perry * | Final | W, 172-156 | ||
| Tue. 16 | Kirtland * | ||||
| Thu. 18 | Ehphraim Cup | ||||
| Mon. 22 | Chagrin Falls * | Postponed | |||
| Wed. 24 | Orange * | Final | W, 179-171 | ||
| Mon. 29 | West Geauga * | Final | L, 198-158 | ||
| Wed. 31 | Perry * | Final | L, 212-172 | ||
September | |||||
| Thu. 8 | Kirtland * | ||||
| Sun. 11 | NDCL Invtite | ||||
| Mon. 12 | Chagrin Falls * | ||||
| Tue. 13 | Orange * | ||||
| Mon. 19 | CVC Postseason * # | ||||
| Thu. 29 | Sectionals # | ||||
October | |||||
| Mon. 3 | Districts # | ||||
August | |||||
| Mon. 7 | CVC Preseason Tournament | 9:00 AM | |||
| Tue. 8 | Karpus Invitational | 8:00 AM | |||
| Wed. 9 | Badger Invitational | 8:00 AM | |||
| Tue. 15 | Kirtland | 3:00 PM | |||
| Thu. 17 | Emprus Cup | 8:00 AM | |||
| Mon. 21 | Chagrin Falls * | 3:30 PM | |||
| Sun. 27 | Barrington Invitational | 2:00 PM | |||
| Mon. 28 | Perry * | 4:15 PM | |||
| Wed. 30 | Perry * | 4:15 PM | |||
September | |||||
| Tue. 5 | Orange * | 4:15 PM | |||
| Thu. 7 | Chagrin Falls * | 4:15 PM | |||
| Fri. 8 | Orange * | 4:15 PM | |||
| Mon. 11 | West Geauga * | 4:15 PM | |||
| Wed. 13 | West Geauga * | 4:15 PM | |||
| Mon. 18 | CVC Postseason Tournament | 8:30 AM | |||
| Wed. 20 | Ryder Cup | Final | |||
August | |||||
| Mon. 5 | Hawken School | TBA | |||
| Tue. 6 | Hawken School | TBA | |||
| Fri. 9 | Hawken School | TBA | |||
| Tue. 13 | Hawken School | TBA | |||
| Wed. 14 | Hawken School | TBA | |||
| Thu. 15 | Hawken School | TBA | |||
| Sun. 18 | Hawken School | TBA | |||
| Mon. 19 | Hawken School | TBA | |||
| Wed. 21 | West Geauga | TBA | |||
| Wed. 28 | Chagrin Falls | TBA | |||
September | |||||
| Wed. 4 | Perry | TBA | |||
| Tue. 10 | Orange | TBA | |||
| Wed. 11 | Hawken School | TBA | |||
| Mon. 16 | Hawken School | TBA | |||
| Thu. 19 | Hawken School | TBA | |||
| Sun. 22 | Hawken School | TBA | |||
July | |||||
| Thu. 31 | Hawken School | Madison Country Club | 8:00 AM EDT | ||
August | |||||
| Mon. 4 | Hawken School | TBD | 8:00 AM EDT | ||
| Tue. 5 | Hawken School | Sugarbush Country Club | 8:00 AM EDT | ||
| Mon. 11 | Hawken School | Tanglewood | TBA | ||
| Thu. 14 | Hawken School | Madison Country Club | TBA | ||
| Sun. 17 | Hawken Schooln | Fowlers Mills | 1:00 PM EDT | ||
| Tue. 19 | Orange | Sand Ridge | 4:15 PM EDT | ||
| Wed. 20 | West Geauga | Legend Lake | 4:15 PM EDT | ||
| Thu. 21 | Kirtland | Legend Lake | 4:30 PM EDT | ||
| Tue. 26 | Shaker Hts | Legend Lake | 4:30 PM EDT | ||
| Wed. 27 | Chagrin Falls | Legend Lake | 4:30 PM EDT | ||
September | |||||
| Wed. 3 | Perry | Legend Lake | 4:30 PM EDT | ||
| Mon. 8 | Hawken School | Signature | 4:30 PM EDT | ||
| Wed. 10 | Hawken School | Fowlers Mills | 4:30 PM EDT | ||
| Mon. 15 | Hawken School | Quail Hollow | 8:00 AM EDT | ||
| Thu. 18 | Hawken School | Mayfield Country Club | 3:00 PM EDT | ||
| Sat. 20 | Hawken School | Quail Hollow | 1:00 PM EDT | ||
| Mon. 22 | Hawken School | Quail Hollow | 8:00 AM EDT | ||
# Exhibition
* Conference