2023-24 Hawken Boys Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 7 | CVC Preseason Tournament | 9:00 AM | |||
| Tue. 8 | Karpus Invitational | 8:00 AM | |||
| Wed. 9 | Badger Invitational | 8:00 AM | |||
| Tue. 15 | Kirtland | 3:00 PM | |||
| Thu. 17 | Emprus Cup | 8:00 AM | |||
| Mon. 21 | Chagrin Falls * | 3:30 PM | |||
| Sun. 27 | Barrington Invitational | 2:00 PM | |||
| Mon. 28 | Perry * | 4:15 PM | |||
| Wed. 30 | Perry * | 4:15 PM | |||
September | |||||
| Tue. 5 | Orange * | 4:15 PM | |||
| Thu. 7 | Chagrin Falls * | 4:15 PM | |||
| Fri. 8 | Orange * | 4:15 PM | |||
| Mon. 11 | West Geauga * | 4:15 PM | |||
| Wed. 13 | West Geauga * | 4:15 PM | |||
| Mon. 18 | CVC Postseason Tournament | 8:30 AM | |||
| Wed. 20 | Ryder Cup | Final | |||
* Conference