2022-23 Varsity Boys Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 9 | Karpis Shootout # | Final | 1st Place | ||
| Wed. 10 | West Geauga * | Final | W, 190-161 | ||
| Thu. 11 | Perry * | Final | W, 172-156 | ||
| Tue. 16 | Kirtland * | ||||
| Thu. 18 | Ehphraim Cup | ||||
| Mon. 22 | Chagrin Falls * | Postponed | |||
| Wed. 24 | Orange * | Final | W, 179-171 | ||
| Mon. 29 | West Geauga * | Final | L, 198-158 | ||
| Wed. 31 | Perry * | Final | L, 212-172 | ||
September | |||||
| Thu. 8 | Kirtland * | ||||
| Sun. 11 | NDCL Invtite | ||||
| Mon. 12 | Chagrin Falls * | ||||
| Tue. 13 | Orange * | ||||
| Mon. 19 | CVC Postseason * # | ||||
| Thu. 29 | Sectionals # | ||||
October | |||||
| Mon. 3 | Districts # | ||||
# Exhibition
* Conference