2022-23 Hawken Boys Basketball Schedule
Overall
12-11
Pct
.522
Conf
8-6
Pct
.571
Streak
Lost 1
Home
7-3
Away
4-7
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 27 | VS Padua @ Baldwin Wallace College | W, 58-49 | Final | ||
| Tue. 29 | VS NDCL | L, 60-58 | Final | ||
December | |||||
| Sat. 3 | AT West Geauga * | W, 52-36 | Final | ||
| Wed. 7 | VS Orange * | W, 60-50 | Final | ||
| Sat. 10 | VS Harvey * | W, 67-36 | Final | ||
| Wed. 14 | AT Richmond Heights * | L, 79-30 | Final | ||
| Wed. 21 | AT Chagrin Falls * | W, 50-36 | Final | ||
| Thu. 29 | AT Elyria Catholic | L, 70-68 | Final | ||
| Fri. 30 | AT Edgewood * | W, 67-63 | Final | ||
January | |||||
| Fri. 6 | AT Gilmour Academy | L, 59-53 | Final | ||
| Tue. 10 | VS Beachwood * | W, 68-61 | Final - OT | ||
| Fri. 13 | AT Perry * | L, 55-52 | Final | ||
| Sat. 14 | VS VASJ @ Cleveland Heights HS Showcase | L, 77-74 | Final | ||
| Tue. 17 | VS West Geauga * | L, 70-63 | Final - OT | ||
| Sat. 21 | VS University School | W, 69-61 | Final | ||
| Tue. 24 | AT Orange * | L, 52-45 | Final | ||
| Fri. 27 | AT Geneva * | L, 69-55 | Final | ||
| Tue. 31 | VS Richmond Heights * | L, 87-59 | Final | ||
February | |||||
| Fri. 3 | VS Chagrin Falls * | Senior NIght | W, 55-51 | Final | |
| Wed. 8 | VS Andrews Osborne Academy | W, 56-43 | Final | ||
| Fri. 10 | AT Beachwood * | W, 90-61 | Final | ||
| Tue. 21 | VS Youngstown East % | W, 75-48 | Final | ||
| Fri. 24 | AT Girard % | L, 50-40 | Final | ||
* Conference
% Postseason
Home events in bold