| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
August | ||||
| Sat. 20 | AT Maumee Valley | Final | W, 3-0 | |
| AT Ottawa Hills | Final | W, 9-0 | ||
| Thu. 25 | AT Kent Roosevelt | Final | W, 12-0 | |
| Sat. 27 | VS Pine Richland | Final | T, 2-2 | |
| Tue. 30 | VS Hudson | Final | W, 5-1 | |
September | ||||
| Thu. 8 | VS Hathaway Brown | Final | W, 2-0 | |
| Sat. 10 | AT St. Ursula | Final | W, 5-0 | |
| AT Upper Arlington | Final | L, 3-0 | ||
| Mon. 12 | VS Western Reserve Academy | Final | W, 8-0 | |
| Thu. 15 | VS Magnificat | Final | T, 1-1 | |
| Mon. 19 | AT Laurel | Final | W, 10-2 | |
| Tue. 27 | AT Orange | Final | W, 10-0 | |
| Fri. 30 | AT Shaker Heights | Final | L, 3-0 | |
October | ||||
| Sat. 1 | AT New Albany | Final | L, 5-0 | |
| Sat. 8 | VS Walsh Jesuit | Final | W, 1-0 | |
| Tue. 11 | VS Stow | Final | W, 12-0 | |
| Thu. 20 | VS Ottawa Hills % | Final | W, 2-0 | |
| State Playoffs | ||||
| Tue. 25 | AT Hudson % | 6:00 PM EDT | ||
August | ||||
| Tue. 22 | AT Hathaway Brown | Final | L, 3-1 | |
| Sat. 26 | VS Pine Richland (PA) | Final | L, 3-0 | |
| Wed. 30 | AT Western Reserve Academy | Final | W, 3-0 | |
September | ||||
| Sat. 2 | VS Ottawa Hills | Final | T, 2-2 | |
| VS Maumee Valley | Final | T, 0-0 | ||
| Thu. 7 | AT Magnificat | Final | L, 6-0 | |
| Sat. 9 | AT Mount Notre-Dame (Toledo) | Final | L, 1-0 | |
| AT St. Ursula (Toledo) | Final | W, 5-1 | ||
| Thu. 14 | VS Shaker Heights | Final | L, 1-0 | |
| Thu. 21 | AT Stow | Final | W, 3-2 | |
| Sat. 23 | VS Olentangey Liberty | Final | W, 2-1 | |
| Tue. 26 | VS Laurel | Final | W, 6-0 | |
| Wed. 27 | AT Walsh Jesuit | Final | W, 4-1 | |
October | ||||
| Mon. 2 | AT Hudson | Final | L, 1-0 | |
| Sat. 7 | VS Theodore Roosevelt | Final | W, 14-0 | |
| Hawkfest | ||||
| Tue. 10 | VS Orange | Final | W, 12-0 | |
| Senior NIght | ||||
| Wed. 18 | VS Maumee Valley % | Final | W, 1-0 | |
| OHSAA Regional | ||||
| Tue. 24 | AT Shaker Heights % | Final | L, 7-0 | |
August | ||||
| Sat. 17 | VS St. Ursula | Final | L, 1-0 | |
| Tue. 20 | VS Hathaway Brown | Final | L, 3-0 | |
| Sat. 31 | AT Ottawa Hills | Final | W, 1-0 | |
| AT Maumee Valley | Final | W, 1-0 | ||
September | ||||
| Tue. 3 | AT Shaker Heights | Final | L, 3-0 | |
| Mon. 9 | VS Stow | Final | W, 5-0 | |
| Thu. 12 | VS Hudson | Final | L, 2-0 | |
| Sat. 14 | AT Pine Richland (PA) | Final | L, 5-0 | |
| Mon. 16 | AT Kent Roosevelt | 5:00 PM EDT | ||
| Thu. 19 | VS Magnificat | Final - OT | L, 2-1 | |
| Sat. 21 | VS Western Reserve Academy | 12:00 PM EDT | ||
| Thu. 26 | VS Walsh Jesuit | 5:30 PM EDT | ||
October | ||||
| Mon. 7 | AT Laurel | 5:00 PM EDT | ||
| Thu. 10 | AT Orange | 5:00 PM EDT | ||
| Sat. 12 | AT Granville | 12:30 PM EDT | ||
August | ||||
| Fri. 15 | VS Shaker Hts | Final | L, 3-0 | |
| Wed. 20 | AT Magnificat | Final | L, 3-1 | |
| Mon. 25 | AT Walsh Jesuit | Final | W, 2-1 | |
| Wed. 27 | VS Theodore Roosevelt | Final | W, 9-0 | |
| Sun. 31 | AT Granville | Final | W, 1-0 | |
September | ||||
| Mon. 8 | AT Hudson High School | Final | L, 3-0 | |
| Wed. 10 | AT Stow | Final | W, 2-1 | |
| Sat. 13 | VS Ottawa Hills | Final | L, 3-0 | |
| Thu. 18 | AT WRA | Final | W, 3-0 | |
| Wed. 24 | VS Shadyside Academy (PA) | Final | T, 0-0 | |
| Fri. 26 | VS Laurel - HAWKFEST! | Final | W, 5-1 | |
| Mon. 29 | VS Orange | Final | W, 5-0 | |
October | ||||
| Sat. 4 | AT St. Ursula | Final | L, 1-0 | |
| Wed. 8 | AT Hathaway Brown | 5:00 PM EDT | ||
| Sat. 11 | VS Maumee Valley | Final | W, 2-0 | |
| Mon. 13 | VS Maumee Valley | Final | W, 1-0 | |
| OHSAA | ||||
| Wed. 15 | AT Magnificat High School | 4:30 PM EDT | ||
| OHSAA | ||||
% Postseason
Home events in bold