2025 Hawken Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | |
|---|---|---|---|---|---|---|
| 0 | No.: 0 | Kene Obi | Pos.: RB/LB | Cl.: 12 | Ht.: | Wt.: |
| 1 | No.: 1 | Mitch Greenberg | Pos.: RB/SS | Cl.: 11 | Ht.: | Wt.: |
| 2 | No.: 2 | Joey Skoczen | Pos.: K | Cl.: 11 | Ht.: | Wt.: |
| 3 | No.: 3 | Charlie Mallett | Pos.: WR/FS | Cl.: 11 | Ht.: | Wt.: |
| 4 | No.: 4 | Michael Horn | Pos.: RB/LB | Cl.: 11 | Ht.: | Wt.: |
| 5 | No.: 5 | Alex Laschinger | Pos.: WR/LB | Cl.: 10 | Ht.: | Wt.: |
| 6 | No.: 6 | Erik Pischik | Pos.: WB/LB | Cl.: 10 | Ht.: | Wt.: |
| 7 | No.: 7 | Jordan Black | Pos.: WR/FS | Cl.: 11 | Ht.: | Wt.: |
| 8 | No.: 8 | Jack Diver | Pos.: WR/CB | Cl.: 11 | Ht.: | Wt.: |
| 9 | No.: 9 | Brady Wise | Pos.: WR/CB | Cl.: 11 | Ht.: | Wt.: |
| 10 | No.: 10 | Tommy Wright | Pos.: WR/CB | Cl.: 12 | Ht.: | Wt.: |
| 11 | No.: 11 | Colby Bautista | Pos.: WR/LB | Cl.: 12 | Ht.: | Wt.: |
| 12 | No.: 12 | Donovan Moorhead | Pos.: QB | Cl.: 12 | Ht.: | Wt.: |
| 13 | No.: 13 | Josh Markowitz | Pos.: WR/CB | Cl.: 10 | Ht.: | Wt.: |
| 16 | No.: 16 | Tanner Brandt | Pos.: QB/LB | Cl.: 10 | Ht.: | Wt.: |
| 18 | No.: 18 | Kevin Oster | Pos.: WR/SS | Cl.: 10 | Ht.: | Wt.: |
| 51 | No.: 51 | Quinn Jared | Pos.: C/DT | Cl.: 9 | Ht.: | Wt.: |
| 52 | No.: 52 | Miles Hamilton | Pos.: C/LB | Cl.: 11 | Ht.: | Wt.: |
| 54 | No.: 54 | JP Ours | Pos.: OG/LB | Cl.: 12 | Ht.: | Wt.: |
| 56 | No.: 56 | Will Smith | Pos.: OT/LB | Cl.: 11 | Ht.: | Wt.: |
| 57 | No.: 57 | Xavier Blount | Pos.: OG/DT | Cl.: 9 | Ht.: | Wt.: |
| 58 | No.: 58 | Zach Mangini | Pos.: OG/LB | Cl.: 11 | Ht.: | Wt.: |
| 62 | No.: 62 | Rocco Vitantonio | Pos.: OG/DT | Cl.: 10 | Ht.: | Wt.: |
| 65 | No.: 65 | Benson Nguyen | Pos.: OT/DT | Cl.: 11 | Ht.: | Wt.: |
| 66 | No.: 66 | Leroy Scales | Pos.: OG/DT | Cl.: 10 | Ht.: | Wt.: |
| 67 | No.: 67 | Dhruv Kalra | Pos.: OT/DT | Cl.: 11 | Ht.: | Wt.: |
| 72 | No.: 72 | Will Gardner | Pos.: OT/DT | Cl.: 9 | Ht.: | Wt.: |
| 76 | No.: 76 | Brendan Healy | Pos.: C/DT | Cl.: 12 | Ht.: | Wt.: |

