2025 Hawken Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Rees Mitchell | Pos.: IF/P | B/T: R/R | Cl.: 10 | Ht.: | Wt.: |
| 2 | No.: 2 | Eli Mester | Pos.: OF/P | B/T: R/R | Cl.: 11 | Ht.: | Wt.: |
| 4 | No.: 4 | Graham Shaheen | Pos.: IF/P | B/T: R/R | Cl.: 10 | Ht.: | Wt.: |
| 5 | No.: 5 | Carmine Patitucci | Pos.: IF/OF | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 6 | No.: 6 | Matthew Leizman | Pos.: IF | B/T: R/R | Cl.: 11 | Ht.: | Wt.: |
| 8 | No.: 8 | Jacob Stovsky | Pos.: IF/P | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 9 | No.: 9 | Cole Twardokus | Pos.: IF/P/C | B/T: R/R | Cl.: 10 | Ht.: | Wt.: |
| 10 | No.: 10 | Tanner Brandt | Pos.: C/P | B/T: R/R | Cl.: 9 | Ht.: | Wt.: |
| 11 | No.: 11 | Grant Namy | Pos.: 3B/1B/P | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 12 | No.: 12 | Asher Kimball | Pos.: IF/P | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 13 | No.: 13 | Aum Tyler | Pos.: C/OF | B/T: R/R | Cl.: 11 | Ht.: | Wt.: |
| 16 | No.: 16 | Evan Ricchetti | Pos.: C/OF | B/T: R/R | Cl.: 11 | Ht.: | Wt.: |
| 18 | No.: 18 | Miles Hamilton | Pos.: IF/P | B/T: R/R | Cl.: 10 | Ht.: | Wt.: |
| 21 | No.: 21 | Ethan Gipson | Pos.: 1B/P | B/T: | Cl.: 11 | Ht.: | Wt.: |
| 23 | No.: 23 | Louis Dinovi-McDonald | Pos.: OF | B/T: R/R | Cl.: 11 | Ht.: | Wt.: |
| 27 | No.: 27 | William Butler | Pos.: P/3B | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 28 | No.: 28 | Dilan Nadkarni | Pos.: OF/P | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 29 | No.: 29 | Maddox Ruch | Pos.: OF/P | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |
| 33 | No.: 33 | Jack Ruple | Pos.: OF/P | B/T: R/R | Cl.: 12 | Ht.: | Wt.: |

