0 Kene Obi
-
- Position:
- G
-
- Year:
- 2026
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 28 | vs. Rhodes | W, 87-80 |
| Jan 4 | vs. Glenville | L, 67-62 |
| Jan 6 | at Harvey | L, 54-53 |
| Jan 10 | West Geauga | W, 69-37 |
| Jan 13 | Brush | W, 65-59 |
| Jan 16 | Perry | W, 83-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | Richmond Heights | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Spire | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Notre-Dame Cathedral Latin | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Canton Glen Oak | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | ISA | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Perry | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at West Geauga | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Orange | W, 73-32 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Rhodes | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Glenville | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Harvey | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | West Geauga | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Brush | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Perry | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University School | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Cleveland Heights | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Orange | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Masillon Washington | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Andrews Osborne | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Harvey | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Gilmour Academy | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Max Hayes | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | Richmond Heights | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Spire | W, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Notre-Dame Cathedral Latin | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Canton Glen Oak | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | ISA | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Perry | W, 64-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at West Geauga | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Orange | W, 73-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Rhodes | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Glenville | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Harvey | L, 54-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | West Geauga | W, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Brush | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Perry | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Cleveland Heights | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Orange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Masillon Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Andrews Osborne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Harvey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Gilmour Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Max Hayes | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |

